Select your size | . | 1 | 2 | 3 | 4 |
UK size | . | 6/8 | 8/10 | 10/12 | 12/14 |
Cup size | . | A | B | C | D |
Under band Length On Tops/Swimsuits | . | up to 29"” | up to 31.4” | up to 33.4"” | up to 35.4” |
Select your size | . | 1 | 2 | 3 | 4 |
UK size | . | 6/8 | 8/10 | 10/12 | 12/14 |
Waist Measurement | . | Up to 65cm | 69cm | 74cm | 79 - 84cm |
Measuring Guide
Bottoms - measure your natural waistline.
Top - measure directly under your bust where the bikini band would sit.
©2012 Paul Smith