Rapha Size Chart
. | XS | S | M | L | XL | XXL |
Neck | < 31cm | 31-36cm | 36-41cm | 41-46cm | 46-51cm | 51+cm |
Chest | < 81cm | 81-86cm | 86-96cm | 96-107cm | 107-117cm | 117+cm |
Back Length | 50-56cm | 56-62cm | 62-68cm | 68-74cm | 74-80cm | 80+cm |
Arm Length | < 60cm | 60-62cm | 62-64cm | 64-66cm | 66-68cm | 68+cm |
Trouser Waist | . | 76cm | 81cm | 86cm | 91cm | 96cm |
Inside Leg | . | 86cm | 86cm | 86cm | 86cm | 86cm |
Measuring Guide
Neck - measure the circumference around the base of the neck.
Chest - measure underneath the armpits with the tape measure straight around.
Back Length - measure from the bottom of where your collar sits/base of the neck to the bottom of your spine.
Arm Length - measure from where the seam would start at shoulder to bottom of the wrist.
Waist - natural waist measurement is taken from above the hips, close to the navel.
Inside Leg - from the crotch to the base of the ankle.